Execution route desk / BTC active
Find the cleanest exchange route before the order.
Compare bid, ask, spread, liquidity depth, and route quality in one surface before choosing where to execute.
Exchange comparisonbid / ask / spread
| Exchange | Bid | Ask | Spread | Depth | Latency | Route |
|---|---|---|---|---|---|---|
BN BinanceBTC / USDT | $101,491 | $101,672 | 0.18% | $42.8K | 118ms | Best |
MX MEXCBTC / USDT | $101,438 | $101,682 | 0.24% | $31.4K | 92ms | Fast |
OK OKXBTC / USDT | $101,402 | $101,626 | 0.22% | $26.7K | 141ms | Hold |
BY BybitBTC / USDT | $101,310 | $101,736 | 0.42% | $22.1K | 130ms | Watch |
KC KuCoinBTC / USDT | $101,188 | $101,807 | 0.61% | $14.8K | 184ms | Avoid |
DY dYdXBTC / USD | $101,335 | $101,735 | 0.39% | $18.5K | 176ms | Limit |
CB CoinbaseBTC / USD | $101,376 | $101,701 | 0.32% | $20.3K | 163ms | Alt |
Depth and spread maporder book shape
$101,48018.2K
$101,43013.6K
$101,3809.8K
$101,3206.4K
$101,67211.4K
$101,7108.9K
$101,7606.1K
$101,8304.2K